Player Profile
|
|
|
ynzz_15 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:356137555 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Sep. 18th, 2026 @ 11:12:29 |
| Total Connection Time: | 0d 00:03:24h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_AC3 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 1,014 | |
| Rank: | 47 | |
| Kills per Minute: | 1.18 | |
| Kills per Death: | 2.0000 (2.00*) | |
| Headshots per Kill: | 0.5000 (0.5000*) | |
| Shots per Kill: | 9.92 | |
| Weapon Accuracy: | 38.7% (39%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 4 (4*) | |
| Deaths: | 2 (2*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 46 kills (8%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 8 times | 8 |
| 2 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 1 | 25.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.20 | 1 | 25.00% | 1 | 50.00% | 1.00 | |||
| 3 | 1.40 | 1 | 25.00% | 0 | 0.00% | 0.00 | |||
| 4 | 1.20 | 1 | 25.00% | 1 | 50.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 14 | 17 | 393 | 2 | 2 | 2.0000 | 121.4% | 23.1 | 7.0 | |
| 2 | 13 | 6 | 125 | 0 | 2 | 2.0000 | 46.2% | 20.8 | 6.5 | |
| 3 | 3 | 5 | 171 | 1 | 2 | 2.0000 | 166.7% | 34.2 | 1.5 | |
| 4 | 15 | 3 | 185 | 2 | 2 | 2.0000 | 20.0% | 61.7 | 7.5 | |
| 5 | 26 | 8 | 212 | 1 | 2 | 2.0000 | 30.8% | 26.5 | 13.0 | |
| 6 | 19 | 4 | 389 | 2 | 2 | 2.0000 | 21.1% | 97.3 | 9.5 | |
| 7 | 29 | 3 | 41 | 0 | 0 | 0.0000 | 10.3% | 13.7 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 17 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0.0% | 94.1% | 5.9% | |
| 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 12.5% | 37.5% | 50.0% | |
| 3 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
| 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
| 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 50.0% | 50.0% | |
| 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_AC3 | 4 | 100% | 2 | 100% | 2.00 | 2 | 100% | 0.50 |
ynzz_15 
