Player Profile
|
|
|
damn |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:776099004 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Oct. 12th, 2026 @ 15:25:33 |
| Total Connection Time: | 0d 00:50:16h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_watchtower_ggn |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
22% |
| Points: | 974 | |
| Rank: | 214 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.5000 (-*) | |
| Headshots per Kill: | 0.3333 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 42.8% (0%*) | |
| Headshots: | 6 (0*) | |
| Kills: | 18 (0*) | |
| Deaths: | 36 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 32 kills (36%)
Ribbons
Global Awards
damn 