Player Profile
|
|
HI |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:345449217 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 1st, 2026 @ 13:33:50 |
| Total Connection Time: | 0d 00:27:26h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | aim_ag_texture_metro |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 988 | |
| Rank: | 172 | |
| Kills per Minute: | 0.07 | |
| Kills per Death: | 0.2500 (0.25*) | |
| Headshots per Kill: | 0.5000 (0.5000*) | |
| Shots per Kill: | 13.12 | |
| Weapon Accuracy: | 50.5% (50%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 2 (2*) | |
| Deaths: | 8 (8*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2 times | 2 |
| 2 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.10 | 1 | 50.00% | 1 | 100.00% | 1.00 | |||
| 2 | 1.40 | 1 | 50.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 11 | 11 | 269 | 1 | 2 | 2.0000 | 100.0% | 24.5 | 5.5 | |
| 2 | 19 | 11 | 193 | 0 | 2 | 2.0000 | 57.9% | 17.5 | 9.5 | |
| 3 | 67 | 15 | 264 | 1 | 2 | 2.0000 | 22.4% | 17.6 | 33.5 | |
| 4 | 26 | 10 | 240 | 0 | 2 | 2.0000 | 38.5% | 24.0 | 13.0 | |
| 5 | 6 | 17 | 214 | 0 | 2 | 2.0000 | 283.3% | 12.6 | 3.0 | |
| 6 | 36 | 23 | 347 | 0 | 2 | 2.0000 | 63.9% | 15.1 | 18.0 | |
| 7 | 15 | 6 | 151 | 0 | 2 | 2.0000 | 40.0% | 25.2 | 7.5 | |
| 8 | 24 | 13 | 418 | 0 | 2 | 2.0000 | 54.2% | 32.2 | 12.0 | |
| 9 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 23 | 0 | 2 | 12 | 1 | 0 | 6 | 2 | 30.4% | 60.9% | 8.7% | |
| 2 | 17 | 0 | 4 | 3 | 2 | 0 | 6 | 2 | 47.1% | 41.2% | 11.8% | |
| 3 | 15 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6.7% | 86.7% | 6.7% | |
| 4 | 13 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 38.5% | 61.5% | 0.0% | |
| 5 | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 9.1% | 54.5% | 36.4% | |
| 6 | 11 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 54.5% | 45.5% | 0.0% | |
| 7 | 10 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 30.0% | 60.0% | 10.0% | |
| 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 33.3% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_dust | 2 | 100% | 8 | 100% | 0.25 | 1 | 100% | 0.50 |
HI 
