Player Profile
|
|
|
luffe(DK) |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:16392788 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | DK |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Nov. 8th, 2026 @ 11:05:17 |
| Total Connection Time: | 0d 00:15:01h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_simple |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 1,016 | |
| Rank: | 67 | |
| Kills per Minute: | 0.27 | |
| Kills per Death: | - (4.00*) | |
| Headshots per Kill: | 0.7500 (0.7500*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 4 (4*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 46 kills (8%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3 times | 3 |
| 2 | Domination | 1 times | 5 |
Team Selection *
Weapon Usage *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_simple | 4 | 100% | 0 | % | 4.00 | 3 | 100% | 0.75 |
luffe(DK) 
