Player Profile
|
|
|
Deadline |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:166902603 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 7th, 2026 @ 17:19:20 |
| Total Connection Time: | 0d 00:05:00h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
4% |
| Points: | 1,009 | |
| Rank: | 58 | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | - (3.00*) | |
| Headshots per Kill: | 0.3333 (0.3333*) | |
| Shots per Kill: | 8.60 | |
| Weapon Accuracy: | 23.3% (23%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 3 (3*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 47 kills (6%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3 times | 3 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.80 | 2 | 66.67% | 1 | 100.00% | 0.50 | |||
| 2 | 2.00 | 1 | 33.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 32 | 6 | 326 | 0 | 2 | 2.0000 | 18.8% | 54.3 | 16.0 | |
| 2 | 8 | 3 | 442 | 1 | 2 | 2.0000 | 37.5% | 147.3 | 4.0 | |
| 3 | 3 | 1 | 454 | 1 | 1 | 1.0000 | 33.3% | 454.0 | 3.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 33.3% | 50.0% | 16.7% | |
| 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_x2 | 3 | 100% | 0 | % | 3.00 | 1 | 100% | 0.33 |
Deadline 
