Player Profile
|
|
|
MR pavel |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:55912623 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Oct. 12th, 2026 @ 17:56:16 |
| Total Connection Time: | 0d 00:01:26h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_aerelon_kalel_2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
22% |
| Points: | 1,001 | |
| Rank: | 68 | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 1.0000 (1.00*) | |
| Headshots per Kill: | 1.0000 (1.0000*) | |
| Shots per Kill: | 15.50 | |
| Weapon Accuracy: | 29.0% (29%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 1 (1*) | |
| Deaths: | 1 (1*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 49 kills (2%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 21 | 7 | 258 | 1 | 2 | 2.0000 | 33.3% | 36.9 | 10.5 | |
| 2 | 5 | 2 | 29 | 0 | 0 | 0.0000 | 40.0% | 14.5 | 0.0 | |
| 3 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 28.6% | 71.4% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_aerelon_kalel_2 | 1 | 100% | 1 | 100% | 1.00 | 1 | 100% | 1.00 |
MR pavel 
