Player Profile
|
|
|
mustijamil |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:334130318 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Oct. 30th, 2026 @ 21:41:30 |
| Total Connection Time: | 0d 00:12:30h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | aim_texture_remix |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
87% |
| Points: | 998 | |
| Rank: | 199 | |
| Kills per Minute: | 0.08 | |
| Kills per Death: | 0.3333 (0.33*) | |
| Headshots per Kill: | 1.0000 (1.0000*) | |
| Shots per Kill: | 19.00 | |
| Weapon Accuracy: | 21.1% (21%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 1 (1*) | |
| Deaths: | 3 (3*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 49 kills (2%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 30 | 6 | 277 | 2 | 2 | 2.0000 | 20.0% | 46.2 | 15.0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 3 | 5 | 2 | 24 | 0 | 0 | 0.0000 | 40.0% | 12.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 50.0% | 33.3% | 16.7% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_ag_texture_dblo | 1 | 100% | 3 | 100% | 0.33 | 1 | 100% | 1.00 |
mustijamil 
