Player Profile
|
|
|
Yamen_S M |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:925144274 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Nov. 1st, 2026 @ 13:07:05 |
| Total Connection Time: | 0d 00:09:20h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_smooth_2 |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
93% |
| Points: | 965 | |
| Rank: | 217 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 0.0000 (0.00*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | 5.33 | |
| Weapon Accuracy: | 56.3% (56%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 11 (11*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 2 times | -10 |
| 2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 9 | 5 | 902 | 1 | 4 | 4.0000 | 55.6% | 180.4 | 2.3 | |
| 2 | 21 | 12 | 164 | 0 | 1 | 1.0000 | 57.1% | 13.7 | 21.0 | |
| 3 | 2 | 1 | 317 | 1 | 1 | 1.0000 | 50.0% | 317.0 | 2.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 40.0% | 60.0% | 0.0% | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_house_v2 | 0 | % | 10 | 90.91% | 0.00 | 0 | % | - | |||
| 2 | gg_smooth_2 | 0 | % | 1 | 9.09% | 0.00 | 0 | % | - |
Yamen_S M 