Player Profile
|
|
|
Accuphase_swe_ |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:421719 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | swe_ |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Nov. 1st, 2026 @ 13:26:37 |
| Total Connection Time: | 0d 00:33:22h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_arena |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
93% |
| Points: | 1,020 | |
| Rank: | 40 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 5.0000 (5.00*) | |
| Headshots per Kill: | 1.0000 (1.0000*) | |
| Shots per Kill: | 3.12 | |
| Weapon Accuracy: | 44.0% (44%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 5 (5*) | |
| Deaths: | 1 (1*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 13 times | 13 |
| 2 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.80 | 2 | 40.00% | 2 | 40.00% | 1.00 | |||
| 2 | 0.80 | 2 | 40.00% | 2 | 40.00% | 1.00 | |||
| 3 | 1.00 | 1 | 20.00% | 1 | 20.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 6 | 2 | 548 | 2 | 2 | 2.0000 | 33.3% | 274.0 | 3.0 | |
| 2 | 14 | 5 | 351 | 2 | 2 | 2.0000 | 35.7% | 70.2 | 7.0 | |
| 3 | 2 | 2 | 614 | 2 | 2 | 2.0000 | 100.0% | 307.0 | 1.0 | |
| 4 | 3 | 2 | 896 | 2 | 2 | 2.0000 | 66.7% | 448.0 | 1.5 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_arena | 4 | 80% | 0 | 0% | 4.00 | 4 | 80% | 1.00 | |||
| 2 | gg_simpsons_forrest | 1 | 20% | 1 | 100% | 1.00 | 1 | 20% | 1.00 |
Accuphase_swe_ 
