Player Profile
|
|
|
TH3P41NM4K3R |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:18647512 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Oct. 27th, 2026 @ 07:48:46 |
| Total Connection Time: | 0d 00:31:01h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | aim_texture_remix |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
74% |
| Points: | 1,009 | |
| Rank: | 59 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | 6.62 | |
| Weapon Accuracy: | 29.1% (29%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 9 times | 9 |
Team Selection *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 7 | 2 | 236 | 2 | 2 | 2.0000 | 28.6% | 118.0 | 3.5 | |
| 2 | 22 | 6 | 308 | 0 | 2 | 2.0000 | 27.3% | 51.3 | 11.0 | |
| 3 | 4 | 3 | 654 | 2 | 2 | 2.0000 | 75.0% | 218.0 | 2.0 | |
| 4 | 8 | 4 | 267 | 2 | 2 | 2.0000 | 50.0% | 66.8 | 4.0 | |
| 5 | 15 | 3 | 293 | 2 | 2 | 2.0000 | 20.0% | 97.7 | 7.5 | |
| 6 | 12 | 3 | 269 | 2 | 2 | 2.0000 | 25.0% | 89.7 | 6.0 | |
| 7 | 18 | 4 | 185 | 0 | 1 | 1.0000 | 22.2% | 46.3 | 18.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
| 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
| 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 66.7% | 33.3% | |
| 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 66.7% | 33.3% | |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
TH3P41NM4K3R 