Player Profile
|
|
|
KRUSE |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:485314442 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Oct. 30th, 2026 @ 21:39:13 |
| Total Connection Time: | 0d 00:18:56h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | aim_texture_remix |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
87% |
| Points: | 1,005 | |
| Rank: | 62 | |
| Kills per Minute: | 0.16 | |
| Kills per Death: | 3.0000 (3.00*) | |
| Headshots per Kill: | 0.3333 (0.3333*) | |
| Shots per Kill: | 24.88 | |
| Weapon Accuracy: | 38.2% (38%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 3 (3*) | |
| Deaths: | 1 (1*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 47 kills (6%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 4 times | 4 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 2 | 66.67% | 1 | 100.00% | 0.50 | |||
| 2 | 1.20 | 1 | 33.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 17 | 24 | 413 | 2 | 2 | 2.0000 | 141.2% | 17.2 | 8.5 | |
| 2 | 46 | 7 | 150 | 1 | 2 | 2.0000 | 15.2% | 21.4 | 23.0 | |
| 3 | 83 | 15 | 325 | 0 | 2 | 2.0000 | 18.1% | 21.7 | 41.5 | |
| 4 | 50 | 18 | 222 | 0 | 1 | 1.0000 | 36.0% | 12.3 | 50.0 | |
| 5 | 2 | 12 | 105 | 0 | 1 | 1.0000 | 600.0% | 8.8 | 2.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 24 | 5 | 2 | 2 | 9 | 6 | 0 | 0 | 37.5% | 37.5% | 25.0% | |
| 2 | 18 | 0 | 6 | 5 | 2 | 4 | 1 | 0 | 16.7% | 61.1% | 22.2% | |
| 3 | 15 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 33.3% | 53.3% | 13.3% | |
| 4 | 12 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 50.0% | 33.3% | 16.7% | |
| 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 28.6% | 28.6% | 42.9% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_ag_texture_dblo | 3 | 100% | 1 | 100% | 3.00 | 1 | 100% | 0.33 |
KRUSE 
